| # | Player | Team | Position | PTS | AST | FGA | 3PM | PF | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ricardo Spacey | PPG | Center | 8 | 15 | 7 | 11 | 6 | 6 | 77 |
| 43 | Kevin Durant | PPG | Center | 2 | 4 | 5 | 4 | 3 | 3 | 25 |
| # | Player | Team | Position | PTS | AST | FGA | 3PM | PF | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Paul Frank | PPG | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Jorden | PPG | Forward | 4 | 12 | 6 | 11 | 7 | 5 | 52 |
| 29 | Vince Carter | PPG | Forward | 3 | 6 | 12 | 5 | 2 | 5 | 14 |
| # | Player | Team | Position | PTS | AST | FGA | 3PM | PF | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Blake Giffin | PPG | Forward-Guard | 9 | 12 | 5 | 7 | 1 | 6 | 78 |
| 36 | Chris Paul | PPG | Forward-Guard | 4 | 15 | 6 | 8 | 3 | 5 | 65 |
| # | Player | Team | Position | PTS | AST | FGA | 3PM | PF | G | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | John Stockton | PPG | Guard | 5 | 6 | 3 | 8 | 2 | 4 | 48 |
| 88 | Oscar Robertson | PPG | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
